Home > Information > Turbine Gun |
There are two kinds of Turbine Gun, high-pressure type and large flow type. Both of them are with front handle which can easily change the spray pattern. It can also change in working (under pressurization), solid stream (straight) with pulling the handle and spread (cone spray) with pushing the handle. Moreover, Turbine Gun is excellent in workability, equipped with trigger lock for prevention from an operation mistake, and nozzle protection (plastic) at the point of gun and etc.Long distance fountain is possible by using solid stream (straight), and it is ideal for occurrence prevention of particulates and dust during dismantling of building. |
Turbine Gun(High-Pressure Type) |
Part No. | TEGN-1 |
Max. working pressure | 25.0MPa |
Max. working Temp. | 100℃ |
Max. flow rate | 30 l/min. |
Length | 720mm |
Weight | 1.6kg |
Inlet | G3/8 Female |
Max. Spray Tip Nozzle | φ3.5 |
Materials | Brass,Stainless Steel, High Strength Plastic |
↑Back to TOP |
Turbine Nozzle |
Part No. |
Hole Dia. |
Performance | Pressure | |||||||||
8.0MPa | 10.0MPa | 12.0MPa | 15.0MPa | 20.0MPa | ||||||||
C (※1) |
S (※2) |
C (※1) |
S (※2) |
C (※1) |
S (※2) |
C (※1) |
S (※2) |
C (※1) |
S (※2) |
|||
TEN10 | φ1.0 | Capacity l/min. | 5.6 | 5.8 | 6.5 | 6.7 | 6.9 | 7.1 | 7.7 | 7.9 | 8.9 | 9.1 |
Spray Angle | 35゚ | - | 30゚ | - | 30゚ | - | 25゚ | - | 25゚ | - | ||
TEN12 | φ1.2 | Capacity l/min. | 7.2 | 8.2 | 8.0 | 9.2 | 8.8 | 10.1 | 9.8 | 11.3 | 11.3 | 13.0 |
Spray Angle | 40゚ | - | 35゚ | - | 30゚ | - | 30゚ | - | 30゚ | - | ||
TEN15 | φ1.5 | Capacity l/min. | 9.7 | 10.8 | 10.8 | 12.1 | 11.9 | 13.2 | 13.3 | 14.8 | 15.4 | 17.1 |
Spray Angle | 40゚ | - | 40゚ | - | 35゚ | - | 35゚ | - | 35゚ | - | ||
TEN18 | φ1.8 | Capacity l/min. | 13.1 | 14.5 | 14.6 | 16.2 | 16.0 | 17.7 | 17.9 | 19.8 | 20.6 | 22.9 |
Spray Angle | 40゚ | - | 40゚ | - | 40゚ | - | 35゚ | - | 35゚ | - | ||
TEN20 | φ2.0 | Capacity l/min. | 14.6 | 18.5 | 16.3 | 20.7 | 17.9 | 22.7 | 20.0 | 25.3 | 23.1 | 29.2 |
Spray Angle | 45゚ | - | 45゚ | - | 40゚ | - | 40゚ | - | 40゚ | - | ||
TEN23 | φ2.3 | Capacity l/min. | 19.0 | 26.8 | 21.2 | 30.0 | 23.3 | 32.8 | 26.0 | 36.7 | 30.0 | 42.4 |
Spray Angle | 45゚ | - | 45゚ | - | 40゚ | - | 40゚ | - | 40゚ | - |
(※1) C ・・・ Cone spray (※2) S ・・・ Straight spray |
↑Back to TOP |
Turbine Gun(large flow type) |
Part No. | TEGN-2 |
Max. working pressure | 6.0MPa |
Max. working Temp. | 60℃ |
Max. flow rate | 73 l/min. |
Length | 670mm |
Weight | 1.6kg |
Inlet | G1/2 Male |
Max. Spray Tip Nozzle | φ4.5 |
Materials | Brass,Stainless Steel, High Strength Plastic |
↑Back to TOP |
Turbine Nozzle |
Part No. |
Hole Dia. |
Performance | Pressure | |||||||||||||
1.5MPa | 2.5MPa | 3.5MPa | 4.0MPa | 4.5MPa | 5.0MPa | 6.0MPa | ||||||||||
C (※1) |
S (※2) |
C (※1) |
S (※2) |
C (※1) |
S (※2) |
C (※1) |
S (※2) |
C (※1) |
S (※2) |
C (※1) |
S (※2) |
C (※1) |
S (※2) |
|||
TEN10 | φ1.0 | Capacity l/min. | 2.45 | 2.50 | 3.00 | 3.10 | 3.40 | 3.50 | 3.55 | 3.65 | 3.75 | 3.85 | 4.00 | 4.10 | 4.40 | 4.55 |
Spray Angle | 18゚ | - | 18゚ | - | 20゚ | - | 20゚ | - | 22゚ | - | 22゚ | - | 22゚ | - | ||
Max. Throw m. | 2.50 | 5.00 | 2.80 | 5.50 | 3.00 | 6.00 | 3.00 | 6.50 | 3.00 | 7.00 | 3.50 | 7.50 | 3.50 | 8.00 | ||
TEN12 | φ1.2 | Capacity l/min. | 3.60 | 3.80 | 4.25 | 4.60 | 4.70 | 5.40 | 5.20 | 5.90 | 5.35 | 6.10 | 5.60 | 6.30 | 6.20 | 7.00 |
Spray Angle | 22゚ | - | 22゚ | - | 24゚ | - | 24゚ | - | 26゚ | - | 26゚ | - | 26゚ | - | ||
Max. Throw m. | 2.80 | 5.80 | 3.00 | 6.20 | 3.20 | 6.50 | 3.40 | 6.90 | 3.40 | 7.50 | 3.60 | 8.00 | 3.70 | 9.00 | ||
TEN15 | φ1.5 | Capacity l/min. | 4.60 | 5.10 | 5.70 | 6.50 | 6.60 | 7.40 | 6.90 | 7.80 | 7.30 | 8.20 | 7.70 | 8.60 | 8.30 | 9.50 |
Spray Angle | 25゚ | - | 28゚ | - | 28゚ | - | 28゚ | - | 30゚ | - | 30゚ | - | 30゚ | - | ||
Max. Throw m. | 3.00 | 7.00 | 3.20 | 7.80 | 3.40 | 8.50 | 3.50 | 9.20 | 3.60 | 9.60 | 3.80 | 10.00 | 4.00 | 10.50 | ||
TEN18 | φ1.8 | Capacity l/min. | 5.90 | 7.30 | 7.20 | 9.30 | 8.50 | 10.80 | 9.20 | 11.70 | 9.70 | 12.20 | 10.50 | 12.70 | 11.80 | 13.60 |
Spray Angle | 28゚ | - | 30゚ | - | 33゚ | - | 33゚ | - | 35゚ | - | 35゚ | - | 35゚ | - | ||
Max. Throw m. | 3.20 | 7.90 | 3.50 | 8.50 | 3.70 | 9.00 | 3.90 | 9.70 | 4.20 | 10.40 | 4.50 | 11.00 | 4.70 | 12.00 | ||
TEN20 | φ2.0 | Capacity l/min. | 6.90 | 8.80 | 8.10 | 11.70 | 10.20 | 13.40 | 10.90 | 14.30 | 11.70 | 15.20 | 12.50 | 15.80 | 13.50 | 17.10 |
Spray Angle | 30゚ | - | 32゚ | - | 35゚ | - | 35゚ | - | 35゚ | - | 37゚ | - | 37゚ | - | ||
Max. Throw m. | 3.50 | 8.50 | 3.80 | 9.50 | 4.00 | 10.50 | 4.30 | 11.00 | 4.60 | 11.50 | 4.80 | 12.00 | 5.10 | 13.00 | ||
TEN23 | φ2.3 | Capacity l/min. | 8.10 | 10.80 | 10.20 | 14.10 | 12.90 | 16.80 | 13.70 | 17.90 | 14.30 | 18.80 | 14.90 | 19.70 | 15.90 | 22.10 |
Spray Angle | 40゚ | - | 40゚ | - | 42゚ | - | 42゚ | - | 45゚ | - | 45゚ | - | 45゚ | - | ||
Max. Throw m. | 3.70 | 9.50 | 4.00 | 10.50 | 4.50 | 11.50 | 4.80 | 12.00 | 5.10 | 12.50 | 5.50 | 13.00 | 5.80 | 14.00 | ||
TEN25 | φ2.5 | Capacity l/min. | 9.20 | 13.00 | 11.40 | 16.40 | 14.00 | 19.10 | 14.50 | 21.00 | 15.40 | 22.00 | 16.40 | 23.00 | 18.20 | 25.40 |
Spray Angle | 42゚ | - | 42゚ | - | 45゚ | - | 45゚ | - | 50゚ | - | 50゚ | - | 50゚ | - | ||
Max. Throw m. | 3.60 | 9.00 | 3.80 | 9.80 | 4.00 | 10.80 | 4.50 | 11.50 | 4.80 | 12.00 | 5.00 | 12.50 | 5.40 | 13.20 | ||
TEN30 | φ3.0 | Capacity l/min. | 11.50 | 18.40 | 14.40 | 24.10 | 18.00 | 28.20 | 18.80 | 30.10 | 19.60 | 31.50 | 20.90 | 33.00 | 22.80 | 36.30 |
Spray Angle | 48゚ | - | 48゚ | - | 52゚ | - | 52゚ | - | 55゚ | - | 55゚ | - | 55゚ | - | ||
Max. Throw m. | 3.80 | 9.50 | 4.00 | 10.50 | 4.20 | 11.00 | 4.50 | 11.80 | 4.80 | 12.20 | 5.00 | 13.00 | 5.20 | 13.50 | ||
TEN35 | φ3.5 | Capacity l/min. | 13.10 | 24.20 | 16.80 | 30.50 | 20.00 | 36.00 | 21.40 | 38.50 | 23.00 | 41.50 | 24.50 | 44.00 | 27.50 | 50.00 |
Spray Angle | 55゚ | - | 55゚ | - | 60゚ | - | 60゚ | - | 60゚ | - | 60゚ | - | 60゚ | - | ||
Max. Throw m. | 3.80 | 9.50 | 4.00 | 10.80 | 4.20 | 11.20 | 4.50 | 12.00 | 4.80 | 12.50 | 5.00 | 13.20 | 5.20 | 14.00 | ||
TEN40 | φ4.0 | Capacity l/min. | 29.0 | 30.2 | 37.5 | 39.0 | 44.4 | 46.1 | 47.4 | 49.3 | 50.3 | 52.3 | 53.0 | 55.2 | 58.1 | 60.4 |
Spray Angle | 40゚ | - | 40゚ | - | 40゚ | - | 40゚ | - | 40゚ | - | 45゚ | - | 45゚ | - | ||
Max. Throw m. | 5.0 | 12.5 | 6.5 | 13.5 | 7.5 | 14.5 | 8.0 | 15.5 | 8.0 | 16.5 | 9.0 | 17.5 | 9.0 | 18.5 | ||
TEN45 | φ4.5 | Capacity l/min. | 33.7 | 36.4 | 43.5 | 47.0 | 51.5 | 55.6 | 55.0 | 59.5 | 58.4 | 63.1 | 61.5 | 66.5 | 67.4 | 72.8 |
Spray Angle | 45゚ | - | 45゚ | - | 45゚ | - | 50゚ | - | 50゚ | - | 50゚ | - | 50゚ | - | ||
Max. Throw m. | 6.0 | 13.0 | 7.0 | 14.0 | 8.0 | 15.5 | 9.0 | 16.0 | 9.0 | 17.0 | 9.5 | 18.0 | 9.5 | 19.5 |
(※1) C ・・・ Cone spray (※2) S ・・・ Straight spray |
↑Back to TOP |
TEN10~TEN35 Material:Brass,Alumina |
TEN40~TEN45 Material:Brass (Electroless nickel plated) |
TEGN-2 Set with Shoulder Belt |
Conversion Nipple TGN68 ※For TEGN-1 (G3/8 Male × G1/2 Male) |
↑Back to TOP |